<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 WordPress Stats Plugins</title>
	<atom:link href="http://www.raven.za.net/blogging/wordpress-stats-plugins/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raven.za.net/blogging/wordpress-stats-plugins</link>
	<description>gaming, blogging, tech tips, news and humour; by fx and docmoo</description>
	<lastBuildDate>Thu, 06 May 2010 14:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mike S.</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-5183</link>
		<dc:creator>Mike S.</dc:creator>
		<pubDate>Thu, 06 May 2010 14:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-5183</guid>
		<description>nStatistics best plugin ever for wb blog statistics. http://wordpress.org/extend/plugins/nstatistics/ . Super great graphs with zoom function, separate browsers and crawlers stats, raw data table. Graphs per day or per hours, visitors or crawlers graphs, top keywords used, top 10 most accesed pages / day top 10 best referers per day</description>
		<content:encoded><![CDATA[<p>nStatistics best plugin ever for wb blog statistics. <a href="http://wordpress.org/extend/plugins/nstatistics/" rel="nofollow">http://wordpress.org/extend/plugins/nstatistics/</a> . Super great graphs with zoom function, separate browsers and crawlers stats, raw data table. Graphs per day or per hours, visitors or crawlers graphs, top keywords used, top 10 most accesed pages / day top 10 best referers per day</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robsku</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-884</link>
		<dc:creator>robsku</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-884</guid>
		<description>Thanks for this post - I wanted to get browser stats on my blog but otherwise excellent Wordpress.com Stats does not provide them - so I googled, came to your site and found WP-ShortStat that I now run just for that :) I still prefer Wordpress.com Stats for other stats but this plugin is light enough so I run it as 2nd stats plugin just for the browser &amp; OS stats.</description>
		<content:encoded><![CDATA[<p>Thanks for this post &#8211; I wanted to get browser stats on my blog but otherwise excellent WordPress.com Stats does not provide them &#8211; so I googled, came to your site and found WP-ShortStat that I now run just for that :) I still prefer WordPress.com Stats for other stats but this plugin is light enough so I run it as 2nd stats plugin just for the browser &amp; OS stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YoU</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-568</link>
		<dc:creator>YoU</dc:creator>
		<pubDate>Mon, 03 Nov 2008 00:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-568</guid>
		<description>Very interesting and helpful post! Wassup is of great useful!!</description>
		<content:encoded><![CDATA[<p>Very interesting and helpful post! Wassup is of great useful!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Une semaine avec Wordpress #10</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-446</link>
		<dc:creator>Une semaine avec Wordpress #10</dc:creator>
		<pubDate>Sun, 13 Apr 2008 08:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-446</guid>
		<description>[...] En faisant ma veille de la semaine, je suis tombé sur quelques articles sympa, présentant différents plugins pour Wordpress. Le premier est un billet reprenant les meilleurs plugins pour les statistiques. [...]</description>
		<content:encoded><![CDATA[<p>[...] En faisant ma veille de la semaine, je suis tombé sur quelques articles sympa, présentant différents plugins pour WordPress. Le premier est un billet reprenant les meilleurs plugins pour les statistiques. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skilline</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-342</link>
		<dc:creator>skilline</dc:creator>
		<pubDate>Sun, 30 Mar 2008 21:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-342</guid>
		<description>wow coooooooooooooooooooooool
it’s really helpful
http://www.skilline,com</description>
		<content:encoded><![CDATA[<p>wow coooooooooooooooooooooool<br />
it’s really helpful<br />
<a href="http://www.skilline,com" rel="nofollow">http://www.skilline,com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altuure</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-326</link>
		<dc:creator>Altuure</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-326</guid>
		<description>nice blog :) fav+</description>
		<content:encoded><![CDATA[<p>nice blog :) fav+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-314</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 28 Mar 2008 04:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-314</guid>
		<description>I&#039;m surprised that you&#039;re missing one of my favorites: GoStats for Wordpress.  I can say that I kicked my other stats system out when found GoStats.  The best part is that it is a real time stats system which is fast and full of features.  I tend to prefer it to Google because of the ease of use.</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised that you&#8217;re missing one of my favorites: GoStats for WordPress.  I can say that I kicked my other stats system out when found GoStats.  The best part is that it is a real time stats system which is fast and full of features.  I tend to prefer it to Google because of the ease of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Russell</title>
		<link>http://www.raven.za.net/blogging/wordpress-stats-plugins/comment-page-1#comment-310</link>
		<dc:creator>Tina Russell</dc:creator>
		<pubDate>Thu, 27 Mar 2008 07:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.raven.za.net/blogging/10-wordpress-stats-plugins#comment-310</guid>
		<description>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.

Tina Russell</description>
		<content:encoded><![CDATA[<p>I finally decided to write a comment on your blog.  I just wanted to say good job.  I really enjoy reading your posts.</p>
<p>Tina Russell</p>
]]></content:encoded>
	</item>
</channel>
</rss>
